Property Attributes
- MLS#A11889717
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityLighthouse Point
- Area3221
- NeighborhoodVENETIAN ISLES 3RD SEC
- Zip33064
- Style
- Year Built1974
- Taxes$ 22174
- Price$ 3,500,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6575
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
One of the largest waterfront estates available in Lighthouse Point, this 6,594-square-foot residence sits on approximately 100 feet along the North Grand Canal with roughly 97 feet of dockage and a boat lift, with no fixed bridges. The chef's kitchen anchors the home, opening onto expansive outdoor entertaining space with a private pool, ideal for both everyday living and large-scale gatherings. With 7 bedrooms and 6.5 baths, including a separate guest suite with its own full bath and kitchenette, this floor plan offers rare flexibility for multi-generational living, extended guests, or dedicated home office space, and full impact glass throughout adds peace of mind. Few opportunities exist to acquire this much space and dockage on the water in Lighthouse Point at this price point. Schedule a private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Norcrest Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $4,500,000 |
| 12/11/2025 | 6$4,250,000 |
| 3/30/2026 | 4$4,099,000 |
| 4/14/2026 | 5$3,895,000 |
| 6/7/2026 | 4$3,750,000 |
| 7/16/2026 | 4$3,600,000 |
| 8/4/2026 | 3$3,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Slate |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Detached,Two Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1974 |
| View | Intercoastal,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Intracoastal Access,No Fixed Bridges,Ocean Access |
| Community Features | Boat Facilities |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | VENETIAN ISLES 3RD SEC |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 6 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Deerfield Beach |
| City | Lighthouse Point |
| Senior Community Y/N | false |
| Zoning Description | RS-3 |
| MLS Area | 3221 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14149 |
| Listing Terms | Cash,Conventional |
| Elementary School | Norcrest |
| Year Built Details | Resale |
| Tax Annual Amount | 22174 |
| Middle/Junior High School | Deerfield Beach |
| MLS Area Minor | North Broward Intracoastal To Us1 (3211-3234) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/3921034f-d354-41e0-88db-c82f084bbbe4?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-14 |
| PostalCity | Lighthouse Point |
| Legal Description | VENETIAN ISLES 3RD SEC 47-13 B LOT 13 N1/2 & N 12 OF S1/2 OF LOT 13 & LOT 14 BLK 64 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Fireplace,Kitchen Island,Other,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Laminate,Marble,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 14149 |
| Building Area Total | 7255 |
| Frontage Length | 100 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:31 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:31 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 6:57 PM UTC