Property Attributes
- MLS#A11918567
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3250
- NeighborhoodCORAL RIDGE COUNTRY CLUB
- Zip33306
- Style
- Year Built1957
- Taxes$ 17906
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2135
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover this stunning home featuring a sparkling private pool, spacious covered terrace, and brand-new porcelain flooring throughout. The updated kitchen and bathrooms offer modern elegance with quartz countertops, custom cabinetry, and stainless steel appliances. Enjoy peace of mind with impact windows and convenience with a location just minutes from Fort Lauderdale Beach, downtown, top restaurants, and shopping. Perfect for entertaining and everyday luxury—this home truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 11/26/2025 | Listed $1,599,000 |
| 1/7/2026 | 1$1,579,000 |
| 2/2/2026 | 3$1,529,000 |
| 2/28/2026 | 2$1,500,000 |
| 3/19/2026 | 3$1,450,000 |
| 5/1/2026 | 4$1,399,000 |
| 6/16/2026 | 4$1,349,000 |
| 7/12/2026 | 4$1,289,000 |
| 9/4/2026 | 3$1,249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1957 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Other |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CORAL RIDGE COUNTRY CLUB |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is,Real Estate Owned |
| Status | Active |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-4.4 |
| MLS Area | 3250 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10068 |
| Listing Terms | Cash,Conventional |
| Elementary School | Bennett |
| Year Built Details | Resale |
| Tax Annual Amount | 17906 |
| Middle/Junior High School | Sunrise |
| MLS Area Minor | Ft Ldale NE (3240-3270;3350-3380;3440-3450;3700) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11918567 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | CORAL RIDGE COUNTRY CLUB SUB 36-30 B LOT 9 BLK W |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Other |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10068 |
| Spa | false |
| Building Area Total | 2555 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 6:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 6:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 6:01 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 7:03 PM UTC